







|
| Sponsor Levels | ||
| Level | Description | Amount |
| Platinum | Cash & Equivalent Donations (Flagpole & Benches) | $5,000 & Higher |
| Gold | Cash & Equivalent Donations | $3,000 - $4,999 |
| Silver | Cash & Equivalent Donations | $1,500 - $2,999 |
| Bronze | Cash & Equivalent Donations | $500 - $1,499 |
| Sustaining | Cash & Equivalent Donations | Up to $499 |
| Imprinted Brick (Flagpole Area) | $250 | |
| Imprinted Brick (Perimeter Area) | $75 | |
| Allen Veterans Memorial Sponsors | ||
| Name | Rank/Service | Service Era |
| HARRY COLLINS JR | CPL. USMC | KOREA91151/91053 |
| GILBERTJ STRAMEL | S2C V6 USNR | WWII7-1-447-5-46 |
| ANGELO BASSO JR. | CPL. US ARMY | WORLD WAR II |
| TEDDY P PERIO | SFC. US ARMY | IRAQ |
| W E PHILLIPS II | MAJ TX ARMY NG | WAR ON TERROR |
| R. DOUG MCBROOM | MAJOR/USAF | 1975-1995 |
| BRIAN DREW SMITH | 2LT US ARMY | IRAQ - JULY 2004 |
| JOSEPH DEJONGHE | COLONEL USAF | SERVED 1943-1977 |
| CARL ISAACKS | LT USN 1955-1976 | SUBMARINE SVC |
| FRED K JAMES | 1LT AIR FORCE | WWII |
| ALFRED A NIEHANS | CPT US ARMY | WWI AND WWII |
| SGT GARY NIEHANS | US MARINE CORPS | VIETNAM 1966-70 |
| FRANK T JAMES | 2LT US NAVY | SEABEES VIETNAM |
| EMMETTTAYLORARMY | NORMANDY INVASION | BATTLE OF BULGE |
| ROY A WILKINS JR | CPL US ARMY WWII | BTL OF THE BULGE |
| BRUCE L CAMPBELL | TEC 5 US ARMY | WORLD WAR II |
| TEC SGT US ARMY | CLARENCE CRIM | 1940-1945 |
| DANNY J. CURTIS | US ARMY SGT MP | VIETNAM '65 '66 |
| ROBERT J KNIGHT | ||
| JOHN S HOGAN | FIRST CLASS PO | USNAVY 1959-1979 |
| TOMMIE L POTEET | AIRMAN 1ST CLASS | USAF 1959-1963 |
| EDDIE R POTEET | SERGEANT | USAF 1959-1963 |
| LOREN BARWICK | CW02 US NAVY | 1935-1955 |
| CPL JAMES MCNAIR | USMC | 1989-1995 |
| L. LEE SCHMIDT | ACT2 US NAVY | 1955-1958 |
| M.G. MERCK | CPT, ARMY AIR | WWII |
| RICHARD A. MERCK | MSG, ARMY | VIETNAM ERA |
| HARRY E. MERCK | CW2, ARMY | DESERT STORM |
| DOT MERCK | PVT, ARMY | WWII |
| PATTERSON N.E. | MSGT WWII KOREA | US ARMY 31 YR VN |
| SSGT | WAYNE GEHEGAN | US AIR FORCE |
| REP SAM JOHNSON | COL - USAF | KOREA & VIETNAM |
| PAUL J | BUSHONG | US NAVY |
| RICHARD F | RUFFINI | US NAVY |
| DONALD P | RODENBAUGH | US AIR FORCE |
| GARNETT LEE | ANDREWS | US NAVY |
| BARNEYBSMITH II | PO4 US NAVY | WORLD WAR II |
| BARNEYBSMITH III | PO3 US NAVY | VIETNAM |
| J. REXFORD REECE | ARMY NAT'L GUARD | SGT. 1963-1969 |
| 1LT STEW BROWN | CCO,2-3IN,3SBCT | PLATOON LEADER |
| L LEE ALLEN SP5 | US ARMY WWII | ATTU 1943-1945 |
| ARTHUR SEIDEL,JR | US AIR FORCE | 1952 |
| MARIE SEIDEL | US AIR FORCE | 1953 |
| VINTON SHEFFIELD | MARINE CORPS | RESERVES 1954 |
| GEORGE R. HAJOK | CPL USMC | AUG 1954 AUG 1957 |
| Christopher A Spurlock | SSgt/US Marines | Iraq |
| Tracie & Morris | USA SPC SSG | IRAQ |
| DAVID L THOMPSON | MSGT US AIRFORCE | KOREA VIETNAM |
